2022 National Arts Action Summit Partners
The 2022 National Arts Action Summit is a diverse coalition of over 200 organizations representing the creative workforce, including the national, regional, state and local organizations listed below.
| A Bucket For the Well, LLC | Boston | MA |
| A Melody For You | Miami | FL |
| ACANSA | North Little Rock | AR |
| Actors' Equity Association | Los Angeles | CA |
| AIR Institute | Athens | OH |
| Alabama Arts Alliance | Montgomery | AL |
| Alabama Institute for Education in the Arts | Montgomery | AL |
| Alabama Visual Arts Network | Vestavia Hills | AL |
| Alachua County, Florida | Gainesville | FL |
| Alaska State Council on the Arts | Juneau | AL |
| American Alliance of Museums | Washington | DC |
| American Dance Therapy Association | Austin | TX |
| Americans for the Arts | Washington | DC |
| Americans for the Arts Action Fund | Washington | DC |
| Anatolia Art & Craft Studio | Haddonfield Borough | NJ |
| Art Dealers Association of America | New York | NY |
| Art Fair 14C | Jersey City | NJ |
| Art is Here Partnership | Cleveland | TN |
| Arte Libre VA | Winchester | VA |
| ARTivistUS | New York | NY |
| ArtPride New Jersey | Burlington | NJ |
| ArtPride New Jersey Foundation Inc | Burlington | NJ |
| Arts & Cultural Alliance of Freeport | Freeport | ME |
| Arts Access, Inc. | Raleigh | NC |
| Arts and Cultural Alliance of Sarasota County | Osprey | FL |
| Arts Council for Long Beach | Long Beach | CA |
| Arts Council of Fayetteville/Cumberland County | Fayetteville | NC |
| Arts Council of Greater New Haven | New Haven | CT |
| Arts Council of York County | Rock Hill | SC |
| Arts Foundation of Cape Cod | Hyannis | MA |
| Arts North Carolina | Raleigh | NC |
| Arts Services Inc of Western NY | Buffalo | NY |
| Arts Services Inc. | Buffalo | NY |
| ArtsGreensboro | Greensboro | NC |
| ArtsKC - Regional Arts Council | Kansas City | MO |
| ArtsMemphis | Memphis | TN |
| ArtWorks Trenton | Trenton | NJ |
| Ascend Performing Arts | Aurora | CO |
| Association of Arts Administration Educators (AAAE) | New York | NY |
| Association of Independent Colleges of Art & Design | Providence | RI |
| Athens Film Arts Institute Inc., dba Cine | Athens | GA |
| Atlanta Chamber Players, Inc. | Atlanta | GA |
| Austin Peay State University Center of Excellence for the Creative Arts | Clarksville | TN |
| Benjamin Briones Ballet | New York | NY |
| Big Heavy World | Burlington | VT |
| Brownstein Hyatt | Washington | DC |
| Carolyn Dorfman Dance | Union | NJ |
| Catalyst: Arts for All | Wedowee | AL |
| Center for American Military Music Opportunities (CAMMO) | Fort Belvoir | VA |
| Center for Excellence in Nonprofits | Redwood City | CA |
| Center for Puppetry Arts | Atlanta | GA |
| Central Florida Community Arts | Orlando | FL |
| Centre for Black Culture and International Understanding | Osogbo | Nigeria |
| CERF+: The Artists Safety Net | Kingston Springs | TN |
| CETA Arts Legacy Project | Philadelphia | PA |
| Chattanooga Theatre Centre | Chattanooga | TN |
| Chinese Culture Center of San Francisco | San Francisco | CA |
| Chorus America | Washington | DC |
| Citizens for the Arts in Pennsylvania | Altoona | PA |
| City of Lancaster | Lancaster | PA |
| City of Longmont - Art in Public Places (AIPP) | Longmont | CO |
| City of Los Angeles Cultural Affairs | Los Angeles | CA |
| City of Monroe | Monroe | LA |
| City of Reno | Reno | NV |
| City of Wichita | Wichita | KS |
| Clever Octopus | Salt Lake City | UT |
| Colorado Business Committee for the Arts (CBCA) | Denver | CO |
| Colorado Theatre Guild | Clark | CO |
| Compassionate Artists | Anaheim | CA |
| Concord Theatricals | New York | NY |
| Connecticut Arts Alliance | New Haven | CT |
| Creative New Mexico | Roswell | NM |
| Creative Washtenaw | Ann Arbor | MI |
| Crespin Insurance Services | Mentone | CA |
| CT Arts Alliance | Deep River | CT |
| CT Office of the Arts | Hartford | CT |
| Cultivate | Grand Rapids | MI |
| Cultural Alliance of Fairfield County | Norwalk | CT |
| Cultural Office of the Pikes Peak Region | Colorado Springs | CO |
| Curious Theatre Company | Denver | CO |
| Dancewave | Brooklyn | NY |
| Delaware Arts Alliance | Wilmington | DE |
| Denver Arts & Venues (City & County of Denver) | Denver | CO |
| Durango Arts Center | Durango | CO |
| Eastern Shore Art Center | Fairhope | AL |
| Educational Theatre Association | Cincinnati | OH |
| EjonesArt | Westwego | LA |
| Elm City LITFest | New Haven | CT |
| Florida Cultural Alliance | Tallahassee | FL |
| Florida Southern College | Lakeland | FL |
| Flux Projects | Atlanta | GA |
| Freelance Artist/Fashion Designer/Stylist | Garden Grove | CA |
| Freelancers Union | Brooklyn | NY |
| Freshgrass Public Foundation | New York | NY |
| Friends of Newtown Seniors | Newtown | CT |
| Gamma Xi Phi | Conway | NC |
| Global Education Center | Nashville | TN |
| Grain Valley South Middle School/EdTA | Sedalia | MO |
| Greater Augusta Arts Council | Augusta | GA |
| Greater Miami Convention & Visitors Bureau | Miami | FL |
| Greater Philadelphia Cultural Alliance | Malvern | PA |
| Greater Pittsburgh Arts Council | Pittsburgh | PA |
| Hands On | New York | NY |
| Hartford Stage | Hartford | CT |
| HISD College Readiness | Houston | TX |
| Houston Arts Alliance | Houston | TX |
| Hunter Museum of American Art | Chattanooga | TN |
| InDBlack Multimedia | Gainesville | FL |
| Indiana Arts Commission | Indianapolis | IN |
| Indiana University | Bloomington | IN |
| Indiana University–Purdue University Indianapolis | Indianapolis | IN |
| Indianapolis Arts Council | Indianapolis | IN |
| Innovation Collaborative: Networking Arts, Sciences, and Humanities | Fairfax | VA |
| Inspire Washington | Mercer Island | WA |
| International Council of Fine Arts Deans | West Palm Beach | FL |
| InterUrban ArtHouse | Overland Park | KS |
| Iowa Arts Council | Des Moines | IA |
| Kansas Alliance for the Arts in Education | Leavenworth | KS |
| Kentuckians for the Arts | Lexington | KY |
| Khawam Gallery | Fort Lauderdale | FL |
| Lansing Art Gallery & Education Center | Lansing | MI |
| Lawrence Arts Center | Lawrence | KS |
| LexArts | Lexington | KY |
| Lincoln Center for the Performing Arts | New York | NY |
| Long Island Arts Alliance | Brookville | NY |
| Macon Arts Alliance | Macon | GA |
| Marion Cultural Alliance | Ocala | FL |
| Maui Pops Orchestra Inc | Wailuku | HI |
| Maxim Health Services | La Puente | CA |
| Mexican American Council | Homestead | FL |
| Mid Atlantic Arts | Baltimore | MD |
| Mid-America Arts Alliance | Kansas City | MO |
| Mississippi Alliance for Arts Education | Meridian | MS |
| Missouri Citizens for the Arts | Lees Summit | MO |
| Mosesian Center for the Arts | Watertown | MA |
| Movement Arts Creation Studio | Cambridge | MA |
| Multicultural Arts Foundation of St Louis | ST LOUIS | MO |
| Music for Veterans | Erie | PA |
| Music Teachers National Association | Cincinnati | OH |
| Nai-Ni Chen Dance Company, Inc. | Fort Lee | NJ |
| National Dance Education Organization | Washington | DC |
| National Federation of Music Clubs | Ridgeland | MS |
| National Organization for Arts in Health | Keene Valley | NY |
| Nebraskans for the Arts | Lincoln | NE |
| New England Foundation for the Arts | Boston | MA |
| New York University (Graduate Student) | New York | NY |
| Newark Public Radio | Newark | NJ |
| Nickel Plate Arts | Noblesville | IN |
| Nimble Arts | Brattleboro | VT |
| North American Drama Therapy Association | Silver Spring | MD |
| NOVAC | New Orleans | LA |
| NW MI Arts & Culture Network | Traverse City | MI |
| NY EdTA | Brooklyn | NY |
| NYS Dance Education Organization | Wappingers Falls | NY |
| Oklahomans for the Arts | Oklahoma City | OK |
| Owens Community College | Perrysburg | OH |
| Pacific Northwest College of Art | Portland | OR |
| Paducah Convention & Visitors Bureau | Paducah | KY |
| Personaland | New Hartford | CT |
| Pitt County Arts Council (Emerge Gallery Art Center) | Greenville | NC |
| Playhouse Theatre Group, Inc. | West Hartford | CT |
| POWER Community Development Corporation | Wichita | KS |
| Powerstories Theatre | Tampa | FL |
| Producers Alliance of Southern Nevada | Las Vegas | NV |
| Quad City Arts | Rock Island | IL |
| Recording Academy | Washington | DC |
| Regional Arts & Culture Council | Portland | OR |
| Resilient Heritage | Austin | TX |
| RI State Council on the Arts | Bristol | RI |
| Rockville Economic Development, Inc. | Rockville | MD |
| Routecuarentaycuatro, LLC | Phoenix | AZ |
| Santa Fe Opera | Santa Fe | NM |
| Scenic City Clay Arts | Chattanooga | TN |
| Scranton Fringe | Scranton | PA |
| Siren Nation, Inc. | Portland | OR |
| South Arts | Raleigh | NC |
| South Jersey Cultural Alliance | Galloway | NJ |
| Stamford Art Association | Stamford | CT |
| Texans for the Arts | Austin | TX |
| Texas A&M University--Corpus Christi | Corpus Christi | TX |
| Texas Folklife | Austin | TX |
| The Albany Museum of Art Inc | Albany | GA |
| The Art Of Tourism LLC | Ridgefield | CT |
| The Arts Council of Brazos Valley | College Station | TX |
| The Banyan Collective | Ogden | UT |
| The Dubuque Museum of Art | Dubuque | IA |
| The International Art Materials Association (NAMTA) | Huntersville | NC |
| The Newark Museum of Art | Newark | NJ |
| The Washington Ballet | Washington | DC |
| The Women's Coalition for Empowerment, Inc | Philadelphia | PA |
| Thomas S. Kenan Institute for the Arts | Winston-Salem | NC |
| Thrown Stone Theatre Company | Ridgefield | CT |
| Tomaquag Museum | Exeter | RI |
| Tonic Theater Company | Washington, DC | DC |
| Triangle ArtWorks | Raleigh | NC |
| Trinity College | Hartford | CT |
| UAP | Urban Art Projects | Rock Tavern | NY |
| UL Lafayette | Lafayette | LA |
| United Arts Council of Catawba County | Hickory | NC |
| University of Northern Colorado | Greeley | CO |
| Vermont Arts Council | Montpelier | VT |
| VetArt | Vista | CA |
| Walter Anderson Museum of Art | Ocean Springs | MS |
| Washington Area Lawyers for the Arts (WALA) | Washington | DC |
| Wichita Creatives | Shay Chic Productions | Wichita | KS |
| Wisconsin Arts Board | Madison | WI |
| Women in Film & Video, Inc. | Washington | DC |
| Young Audiences Arts for Learning | New York | NY |
| Youth Empowerment through Arts and Humanities | Nashville | TN |
| Access Date | Quiz Result | Score | Actions |
|---|


